| Administration & Local Governments | Name | Extension |
|---|---|---|
| Executive Director | Annette Gutierrez | 114 |
| MIS & Resources Director | Rebecca Stallworth | 158 |
| Administrative Assistant | Julissa Cisneros | 120 |
| Receptionist | Leticia Barron | 100 |
| Local Governments Manager | Peggy O'Brien | (915) 588-1375 |
| Grant Writer | Becky Brewster | (915) 494-1003 |
| GIS Coordinator | Aaron Burciaga | 118 |
| Area Agency on Aging | Name | Extension |
|---|---|---|
| Director | Yvette Lugo | 116 |
| Assistant Director | Lorena Estrada | 117 |
| Client Services Manager | Sandra Gonzalez | 164 |
| Benefits Counseling Manager | Bernadette Yanez | 143 |
| Program Specialist (Benefits Counseling) | Nydia Gonzalez | 140 |
| Program Specialist (Care Coordination) | Virginia Lucero | 157 |
| Program Specialist (Care Coordination) | Martha Flores | 161 |
| Program Specialist (Caregiver Community Educator) | Laura Huitron | 153 |
| Managing Local Ombudsman | Jorge Soto | 124 |
| Program Specialist (Ombudsman) | Julie Ortiz | 151 |
| Program Specialist (Resource Coordination) | Elena Labrado | 148 |
| Program Specialist (Health and Wellness) | Leticia Herrera | 163 |
| Program Specialist (Nutrition) | Elizabeth Gonzalez | 113 |
| Program Specialist (Client Services) | Vacant | 110 |
| AAA Technician – Program Support | Olga Cisneros | 156 |
| Dispute Resolution | Name | Extension |
|---|---|---|
| Mediation Coordinator | Mike Soto | 133 |
| Mediation Technician |
| Finance | Name | Extension |
|---|---|---|
| Finance Director | Judy Cisneros | 134 |
| Accounting Supervisor | Stephanie Juarez | 139 |
| Accountant I | Leticia Tutunjian | 141 |
| Accountant I | Alyce Acosta | 115 |
| Accounting Technician IV | Karina Atilano | 146 |
| Accounting Technician II |
| Regional Services | Name | Extension |
|---|---|---|
| Director | Marisa Quintanilla | 119 |
| Regional Services Manager | Veronica Diaz-Hawley | 127 |
| 911/GIS Manager | Kayse Muratori | (432) 837-7199 |
| 911/GIS Coordinator | Anne Breitenstein | (915) 472-1904 |
| 9-1-1/GIS Technician | Jesus Hermosillo | |
| Regional Services Coordinator | Salvador Saenz | 122 |
| Regional Services Tech-Program Support | Jennifer Reynosa | 150 |
